Independent HYIPs monitor - Rating Service of Online Investments

Available: 1 slots
 
e-gold blocked forex hyip
money monitor
Liberty Reserve Username: Password: Registered Users: 879 Last registered: julien16
Added: 2009-08-25 (Listed for 339 days)
Calculate your earnings 
1. Fx World Investment Contact:  Support E-Mail
Payout ratio: Return: 570%
Investor rate: 0
Logo
Fx World Investment is a well built investment portal, which provides secured, safe and 100% guaranteed investment environment to all people over the world. We built very secured system to ensure that users have the best time of investing with no fear.

Program Details:

Payouts: 105% after 5days,115% after 10days,125% after 15day,155% after 30days
Min spend: $5
Max spend: no max.
Referral: 2%
Payment method: Manual
Compounding available: no
Principal return: no
Our investment: $100
Minimum to withdraw: $1
Trading results: none

DatePayout statusROI
2010-04-12 00:00:00 Payout Completed 2.00 %
2010-04-11 00:00:00 Payout Completed 2.00 %
2010-04-10 00:00:00 Payout Completed 2.00 %
2010-04-09 00:00:00 Payout Completed 2.00 %
2010-04-08 00:00:00 Payout Completed 2.00 %
2010-04-07 00:00:00 Payout Completed 2.00 %
2010-04-06 00:00:00 Payout Completed 2.00 %
2010-04-05 00:00:00 Payout Completed 2.00 %
2010-04-04 00:00:00 Payout Completed 2.00 %
2010-04-03 00:00:00 Payout Completed 2.00 %
2010-04-02 10:25:56 Payout Completed 2.00 %
2010-04-01 17:53:44 Payout Completed 2.00 %
2010-03-31 00:00:00 Payout Completed 2.00 %
2010-03-30 19:19:08 Payout Completed 2.00 %
2010-03-29 00:00:00 Payout Completed 2.00 %
2010-03-28 00:00:00 Payout Completed 2.00 %
2010-03-27 00:00:00 Payout Completed 2.00 %
2010-03-26 00:00:00 Payout Completed 2.00 %
2010-03-25 00:00:00 Payout Completed 2.00 %
2010-03-24 00:00:00 Payout Completed 2.00 %
2010-03-23 00:00:00 Payout Completed 2.00 %
2010-03-22 00:00:00 Payout Completed 2.00 %
2010-03-21 00:00:00 Payout Completed 2.00 %
2010-03-20 00:00:00 Payout Completed 2.00 %
2010-03-19 00:00:00 Payout Completed 2.00 %
2010-03-18 00:00:00 Payout Completed 2.00 %
2010-03-17 18:26:48 Payout Completed 2.00 %
2010-03-16 00:00:00 Payout Completed 2.00 %
2010-03-15 00:00:00 Payout Completed 2.00 %
2010-03-14 00:00:00 Payout Completed 2.00 %
2010-03-13 00:00:00 Payout Completed 2.00 %
2010-03-12 00:00:00 Payout Completed 2.00 %
2010-03-11 00:00:00 Payout Completed 2.00 %
2010-03-10 00:00:00 Payout Completed 2.00 %
2010-03-09 00:00:00 Payout Completed 2.00 %
2010-03-08 00:00:00 Payout Completed 2.00 %
2010-03-07 00:00:00 Payout Completed 2.00 %
2010-03-06 00:00:00 Payout Completed 2.00 %
2010-03-05 18:03:56 Payout Completed 2.00 %
2010-03-04 00:00:00 Payout Completed 2.00 %
2010-03-03 00:00:00 Payout Completed 2.00 %
2010-03-02 00:00:00 Payout Completed 2.00 %
2010-03-01 18:27:43 Payout Completed 2.00 %
2010-02-28 00:00:00 Payout Completed 2.00 %
2010-02-27 00:00:00 Payout Completed 2.00 %
2010-02-26 21:18:30 Payout Completed 2.00 %
2010-02-25 00:00:00 Payout Completed 2.00 %
2010-02-24 00:00:00 Payout Completed 2.00 %
2010-02-23 00:00:00 Payout Completed 2.00 %
2010-02-22 00:00:00 Payout Completed 2.00 %
2010-02-21 00:00:00 Payout Completed 2.00 %
2010-02-20 00:00:00 Payout Completed 2.00 %
2010-02-19 00:00:00 Payout Completed 2.00 %
2010-02-18 00:00:00 Payout Completed 2.00 %
2010-02-17 00:00:00 Payout Completed 2.00 %
2010-02-16 00:00:00 Payout Completed 2.00 %
2010-02-15 00:00:00 Payout Completed 2.00 %
2010-02-14 00:00:00 Payout Completed 2.00 %
2010-02-13 00:00:00 Payout Completed 2.00 %
2010-02-12 00:00:00 Payout Completed 2.00 %
2010-02-11 00:00:00 Payout Completed 2.00 %
2010-02-10 19:23:42 Payout Completed 2.00 %
2010-02-09 00:00:00 Payout Completed 2.00 %
2010-02-08 00:00:00 Payout Completed 2.00 %
2010-02-07 00:00:00 Payout Completed 2.00 %
2010-02-06 00:00:00 Payout Completed 2.00 %
2010-02-05 00:00:00 Payout Completed 2.00 %
2010-02-04 00:00:00 Payout Completed 2.00 %
2010-02-03 17:41:33 Payout Completed 2.00 %
2010-02-02 00:00:00 Payout Completed 2.00 %
2010-02-01 00:00:00 Payout Completed 2.00 %
2010-01-31 00:00:00 Payout Completed 2.00 %
2010-01-30 00:00:00 Payout Completed 2.00 %
2010-01-29 00:00:00 Payout Completed 2.00 %
2010-01-28 00:00:00 Payout Completed 2.00 %
2010-01-27 00:00:00 Payout Completed 2.00 %
2010-01-26 00:00:00 Payout Completed 2.00 %
2010-01-25 00:00:00 Payout Completed 2.00 %
2010-01-24 00:00:00 Payout Completed 2.00 %
2010-01-23 00:00:00 Payout Completed 2.00 %
2010-01-22 00:00:00 Payout Completed 2.00 %
2010-01-21 00:00:00 Payout Completed 100.00 %
2010-01-20 17:39:10 Payout Completed 2.00 %
2010-01-19 00:00:00 Payout Completed 2.00 %
2010-01-18 00:00:00 Payout Completed 2.00 %
2010-01-17 00:00:00 Payout Completed 2.00 %
2010-01-16 00:00:00 Payout Completed 2.00 %
2010-01-15 18:26:24 Payout Completed 2.00 %
2010-01-14 00:00:00 Payout Completed 2.00 %
2010-01-13 00:00:00 Payout Completed 2.00 %
2010-01-12 19:59:57 Payout Completed 2.00 %
2010-01-11 00:00:00 Payout Completed 2.00 %
2010-01-10 00:00:00 Payout Completed 2.00 %
2010-01-09 16:19:41 Payout Completed 2.00 %
2010-01-08 18:36:18 Payout Completed 2.00 %
2010-01-07 18:22:19 Payout Completed 2.00 %
2010-01-06 17:19:35 Payout Completed 2.00 %
2010-01-05 00:00:00 Payout Completed 2.00 %
2010-01-04 00:00:00 Payout Completed 2.00 %
2010-01-03 00:00:00 Payout Completed 2.00 %
2010-01-02 00:00:00 Payout Completed 2.00 %
2010-01-01 00:00:00 Payout Completed 2.00 %
2009-12-31 00:00:00 Payout Completed 2.00 %
2009-12-30 00:00:00 Payout Completed 2.00 %
2009-12-29 00:00:00 Payout Completed 2.00 %
2009-12-28 00:00:00 Payout Completed 2.00 %
2009-12-27 00:00:00 Payout Completed 2.00 %
2009-12-26 00:00:00 Payout Completed 2.00 %
2009-12-25 00:00:00 Payout Completed 2.00 %
2009-12-24 00:00:00 Payout Completed 2.00 %
2009-12-23 00:00:00 Payout Completed 2.00 %
2009-12-22 00:00:00 Payout Completed 2.00 %
2009-12-21 18:31:54 Payout Completed 2.00 %
2009-12-20 00:00:00 Payout Completed 2.00 %
2009-12-19 00:00:00 Payout Completed 2.00 %
2009-12-18 00:00:00 Payout Completed 2.00 %
2009-12-17 00:00:00 Payout Completed 2.00 %
2009-12-16 00:00:00 Payout Completed 2.00 %
2009-12-15 00:00:00 Payout Completed 2.00 %
2009-12-14 00:00:00 Payout Completed 2.00 %
2009-12-13 00:00:00 Payout Completed 2.00 %
2009-12-12 00:00:00 Payout Completed 2.00 %
2009-12-11 00:00:00 Payout Completed 2.00 %
2009-12-10 00:00:00 Payout Completed 2.00 %
2009-12-09 00:00:00 Payout Completed 2.00 %
2009-12-08 23:36:00 Payout Completed 2.00 %
2009-12-07 17:25:51 Payout Completed 2.00 %
2009-12-06 00:00:00 Payout Completed 2.00 %
2009-12-05 00:00:00 Payout Completed 2.00 %
2009-12-04 00:00:00 Payout Completed 2.00 %
2009-12-03 00:00:00 Payout Completed 2.00 %
2009-09-09 09:53:10 Payout Completed 105.00 %
2009-09-02 00:00:00 Reinvested
2009-09-01 00:00:00 Payout Completed 105.00 %

Listt program using payment processor:
earn money hyip forum autosurf gold surebets perfect money block e-gold scam fraud invest cash vmoney scam fraud
instant
get e-gold

Tags: Gold, money, investment, forex, Liberty Reserve, scams, funds, frauds, ponzi, e-gold, best rating, hyip monitor ads, perfect money

We recommend to do serious diligent research before investing on the any of program. It is best to learn all the strategies and techniques to minimalize risk of losses and to make own Due diligence process. Due diligence is the process of investigating a potential investment. It is a way to verify the validity of a particular program’s real investment opportunities. Please visit and join to our forum (money-debate.com)to read more about DD methods and feel free to send all your questions there.

2005-2008 Money-Monitor.com, All rights reserved.

Disclaimer. We do not promote or own any programs. The information and data were obtained from sources believed to be reliable, but we do not guarantee its accuracy. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

Investment programs | Autosurf | Add your program | Withdraw blocked e-gold | For beginners | Partners | Hyip blog