Independent HYIPs monitor - Rating Service of Online Investments

Available: 1 slots
e-gold blocked forex hyip
money monitor
Liberty Reserve Username: Password: Registered Users: 535 Last registered: morino
Added: 2008-01-25 (Listed for 302 days)
Calculate your earnings 
1. 1dailyfunds.com Contact:  Support E-Mail
Payout ratio: Return: 608%
Investor rate: -99
Logo
1dailyfunds.com offers not only a short term on-line investment assistance, but we build funds resouces for long terms and reliable investment programs. Payout time: your first interest payment will be deposited directly to your e-gold,e-bullion ,LR account tomorrow 2:00-9:00 GMT.

Program Details:

Payouts: 7-8% daily for 40-50 days
Min spend: $1
Max spend: no max.
Referral: none
Payment method: Automatic
Compounding available: no
Principal return: no
Our investment: $25
Minimum to withdraw: $0.01
Trading results: none

DatePayout statusROI
2008-09-11 00:00:00 Payout Completed 0.82 %
2008-09-10 00:00:00 Payout Completed 0.82 %
2008-09-09 00:00:00 Payout Completed 0.82 %
2008-09-08 00:00:00 Payout Completed 0.82 %
2008-09-07 00:00:00 Payout Completed 0.82 %
2008-09-06 00:00:00 Payout Completed 0.82 %
2008-09-05 00:00:00 Payout Completed 0.82 %
2008-09-04 00:00:00 Payout Completed 0.82 %
2008-09-03 00:00:00 Payout Completed 0.82 %
2008-09-02 00:00:00 Payout Completed 0.82 %
2008-09-01 00:00:00 Payout Completed 0.82 %
2008-08-31 00:00:00 Payout Completed 0.82 %
2008-08-30 00:00:00 Payout Completed 0.82 %
2008-08-29 00:00:00 Payout Completed 0.82 %
2008-08-28 00:00:00 Payout Completed 0.82 %
2008-08-27 12:48:08 Payout Completed 0.82 %
2008-08-26 00:00:00 Payout Completed 0.82 %
2008-08-25 00:00:00 Payout Completed 0.82 %
2008-08-24 00:00:00 Payout Completed 0.82 %
2008-08-23 00:00:00 Payout Completed 0.82 %
2008-08-22 00:00:00 Payout Completed 0.82 %
2008-08-21 18:06:23 Payout Completed 0.82 %
2008-08-20 00:00:00 Payout Completed 0.82 %
2008-08-19 00:00:00 Payout Completed 0.82 %
2008-08-18 00:00:00 Payout Completed 0.82 %
2008-08-17 00:00:00 Payout Completed 0.82 %
2008-08-16 00:00:00 Payout Completed 0.82 %
2008-08-15 00:00:00 Payout Completed 0.82 %
2008-08-14 08:52:31 Payout Completed 0.82 %
2008-08-13 00:00:00 Payout Completed 0.82 %
2008-08-12 00:00:00 Payout Completed 0.82 %
2008-08-11 09:04:02 Payout Completed 0.82 %
2008-08-10 00:00:00 Payout Completed 0.82 %
2008-08-09 00:00:00 Payout Completed 0.82 %
2008-08-08 17:23:54 Payout Completed 0.82 %
2008-08-07 00:00:00 Payout Completed 0.82 %
2008-08-06 00:00:00 Payout Completed 0.82 %
2008-08-05 00:00:00 Payout Completed 0.82 %
2008-08-04 00:00:00 Payout Completed 0.82 %
2008-08-03 00:00:00 Payout Completed 0.82 %
2008-08-02 00:00:00 Payout Completed 0.82 %
2008-08-01 15:38:44 Payout Completed 0.82 %
2008-07-31 00:00:00 Payout Completed 0.82 %
2008-07-30 00:00:00 Payout Completed 0.82 %
2008-07-29 00:00:00 Payout Completed 0.82 %
2008-07-28 00:00:00 Payout Completed 0.82 %
2008-07-27 00:00:00 Payout Completed 0.82 %
2008-07-26 00:00:00 Payout Completed 0.82 %
2008-07-25 00:00:00 Payout Completed 0.82 %
2008-07-24 00:00:00 Payout Completed 0.82 %
2008-07-23 00:00:00 Payout Completed 0.82 %
2008-07-22 00:00:00 Payout Completed 0.82 %
2008-07-21 17:56:20 Payout Completed 0.82 %
2008-07-08 00:00:00 Payout Completed 0.82 %
2008-07-07 21:41:50 Payout Completed 0.82 %
2008-07-06 00:00:00 Payout Completed 0.82 %
2008-07-05 00:00:00 Payout Completed 0.82 %
2008-07-04 00:00:00 Payout Completed 0.82 %
2008-07-03 00:00:00 Payout Completed 0.82 %
2008-07-02 00:00:00 Payout Completed 0.82 %
2008-07-01 13:27:27 Payout Completed 0.82 %
2008-06-30 00:00:00 Payout Completed 0.82 %
2008-06-29 00:00:00 Payout Completed 0.82 %
2008-06-28 00:00:00 Payout Completed 0.82 %
2008-06-27 00:00:00 Payout Completed 0.82 %
2008-06-26 00:00:00 Payout Completed 0.82 %
2008-06-25 00:00:00 Payout Completed 0.82 %
2008-06-24 00:00:00 Payout Completed 0.82 %
2008-06-23 00:00:00 Payout Completed 0.82 %
2008-06-22 00:00:00 Payout Completed 0.82 %
2008-06-21 00:00:00 Payout Completed 0.82 %
2008-06-20 00:00:00 Payout Completed 0.82 %
2008-06-19 00:00:00 Payout Completed 0.82 %
2008-06-18 00:00:00 Payout Completed 0.82 %
2008-06-17 00:00:00 Payout Completed 0.82 %
2008-06-16 00:00:00 Payout Completed 0.82 %
2008-06-15 00:00:00 Payout Completed 0.82 %
2008-06-14 00:00:00 Payout Completed 0.82 %
2008-06-13 00:00:00 Payout Completed 0.82 %
2008-06-12 00:00:00 Payout Completed 0.82 %
2008-06-11 00:00:00 Payout Completed 0.82 %
2008-06-10 15:20:07 Payout Completed 0.82 %
2008-06-09 00:00:00 Payout Completed 0.82 %
2008-06-08 00:00:00 Payout Completed 0.82 %
2008-06-07 00:00:00 Payout Completed 0.82 %
2008-06-06 00:00:00 Payout Completed 0.82 %
2008-06-05 11:19:12 Payout Completed 0.82 %
2008-06-04 00:00:00 Payout Completed 0.82 %
2008-06-03 00:00:00 Payout Completed 0.82 %
2008-06-02 00:00:00 Payout Completed 0.82 %
2008-06-01 00:00:00 Payout Completed 0.82 %
2008-05-31 00:00:00 Payout Completed 0.82 %
2008-05-30 00:00:00 Payout Completed 0.82 %
2008-05-29 11:25:15 Payout Completed 0.82 %
2008-05-28 00:00:00 Payout Completed 0.82 %
2008-05-27 00:00:00 Payout Completed 0.82 %
2008-05-26 00:00:00 Payout Completed 0.82 %
2008-05-25 00:00:00 Payout Completed 0.82 %
2008-05-24 00:00:00 Payout Completed 0.82 %
2008-05-23 00:00:00 Payout Completed 0.82 %
2008-05-22 00:00:00 Payout Completed 0.82 %
2008-05-21 00:00:00 Payout Completed 0.82 %
2008-05-20 00:00:00 Payout Completed 0.82 %
2008-05-19 00:00:00 Payout Completed 0.82 %
2008-05-18 00:00:00 Payout Completed 0.82 %
2008-05-17 00:00:00 Payout Completed 0.82 %
2008-05-16 07:34:28 Payout Completed 0.82 %
2008-05-15 00:00:00 Payout Completed 0.82 %
2008-05-14 00:00:00 Payout Completed 0.82 %
2008-05-13 13:16:15 Payout Completed 0.82 %
2008-05-12 00:00:00 Payout Completed 0.82 %
2008-05-11 00:00:00 Payout Completed 0.82 %
2008-05-10 00:00:00 Payout Completed 0.82 %
2008-05-09 00:00:00 Payout Completed 0.82 %
2008-05-08 00:00:00 Payout Completed 0.82 %
2008-05-07 00:00:00 Payout Completed 0.82 %
2008-05-06 00:00:00 Payout Completed 0.82 %
2008-05-03 00:00:00 Payout Completed 0.82 %
2008-04-28 00:00:00 Payout Completed 0.82 %
2008-04-27 00:00:00 Payout Completed 0.82 %
2008-04-26 00:00:00 Payout Completed 0.82 %
2008-04-25 00:00:00 Payout Completed 0.82 %
2008-04-24 00:00:00 Payout Completed 0.82 %
2008-04-23 00:00:00 Payout Completed 0.82 %
2008-04-22 00:00:00 Payout Completed 0.82 %
2008-04-21 00:00:00 Payout Completed 0.82 %
2008-04-20 00:00:00 Payout Completed 0.82 %
2008-04-19 09:00:22 Payout Completed 0.82 %
2008-04-18 00:00:00 Payout Completed 0.82 %
2008-04-17 00:00:00 Payout Completed 0.82 %
2008-04-16 00:00:00 Payout Completed 0.82 %
2008-04-15 00:00:00 Payout Completed 0.82 %
2008-04-14 00:00:00 Payout Completed 0.82 %
2008-04-13 00:00:00 Payout Completed 0.82 %
2008-04-12 00:00:00 Payout Completed 0.82 %
2008-04-11 14:26:41 Payout Completed 0.82 %
2008-04-10 00:00:00 Payout Completed 0.82 %
2008-04-09 00:00:00 Payout Completed 0.82 %
2008-04-08 00:00:00 Payout Completed 0.82 %
2008-04-07 00:00:00 Payout Completed 0.82 %
2008-04-06 00:00:00 Payout Completed 1.75 %
2008-04-05 00:00:00 Payout Completed 1.75 %
2008-04-04 00:00:00 Payout Completed 7.00 %
2008-04-03 00:00:00 Payout Completed 7.00 %
2008-04-02 00:00:00 Payout Completed 7.00 %
2008-04-01 00:00:00 Payout Completed 7.00 %
2008-03-31 00:00:00 Payout Completed 7.00 %
2008-03-30 00:00:00 Payout Completed 7.00 %
2008-03-29 00:00:00 Payout Completed 7.00 %
2008-03-28 00:00:00 Payout Completed 7.00 %
2008-03-27 00:00:00 Payout Completed 7.00 %
2008-03-26 00:00:00 Payout Completed 7.00 %
2008-03-25 00:00:00 Payout Completed 7.00 %
2008-03-24 00:00:00 Payout Completed 7.00 %
2008-03-23 00:00:00 Payout Completed 7.00 %
2008-03-22 00:00:00 Payout Completed 7.00 %
2008-03-21 00:00:00 Payout Completed 7.00 %
2008-03-20 00:00:00 Payout Completed 7.00 %
2008-03-19 00:00:00 Payout Completed 7.00 %
2008-03-18 00:00:00 Payout Completed 7.00 %
2008-03-17 00:00:00 Payout Completed 7.00 %
2008-03-16 00:00:00 Payout Completed 7.00 %
2008-03-15 00:00:00 Payout Completed 7.00 %
2008-03-14 09:49:40 Payout Completed 7.00 %
2008-03-13 15:13:29 Payout Completed 7.00 %
2008-03-12 00:00:00 Payout Completed 7.00 %
2008-03-11 00:00:00 Payout Completed 7.00 %
2008-03-10 00:00:00 Payout Completed 7.00 %
2008-03-09 00:00:00 Payout Completed 7.00 %
2008-03-08 00:00:00 Payout Completed 7.00 %
2008-03-07 00:00:00 Payout Completed 7.00 %
2008-03-06 00:00:00 Payout Completed 7.00 %
2008-03-05 00:00:00 Payout Completed 7.00 %
2008-03-04 00:00:00 Payout Completed 7.00 %
2008-03-03 00:00:00 Payout Completed 7.00 %
2008-03-02 00:00:00 Payout Completed 7.00 %
2008-03-01 11:17:01 Payout Completed 7.00 %
2008-02-29 00:00:00 Payout Completed 7.00 %
2008-02-28 00:00:00 Payout Completed 7.00 %
2008-02-27 11:16:45 Payout Completed 7.00 %
2008-02-26 00:00:00 Payout Completed 7.00 %
2008-02-25 00:00:00 Payout Completed 7.00 %
2008-02-24 00:00:00 Payout Completed 7.00 %
2008-02-23 00:00:00 Payout Completed 7.00 %
2008-02-22 00:00:00 Payout Completed 7.00 %
2008-02-21 00:00:00 Payout Completed 7.00 %
2008-02-20 00:00:00 Payout Completed 7.00 %
2008-02-19 00:00:00 Payout Completed 7.00 %
2008-02-18 00:00:00 Payout Completed 7.00 %
2008-02-17 00:00:00 Payout Missed 7.00 %
2008-02-16 00:00:00 Payout Completed 7.00 %
2008-02-15 00:00:00 Payout Completed 7.00 %
2008-02-14 00:00:00 Payout Completed 7.00 %
2008-02-13 00:00:00 Payout Completed 7.00 %
2008-02-12 00:00:00 Payout Completed 7.00 %
2008-02-11 00:00:00 Payout Completed 7.00 %
2008-02-10 00:00:00 Payout Completed 7.00 %
2008-02-09 00:00:00 Payout Completed 7.00 %
2008-02-08 00:00:00 Payout Completed 7.00 %
2008-02-07 00:00:00 Payout Completed 7.00 %
2008-02-06 00:00:00 Payout Completed 7.00 %
2008-02-05 00:00:00 Payout Completed 7.00 %
2008-02-04 00:00:00 Payout Completed 7.00 %
2008-02-03 00:00:00 Payout Completed 7.00 %
2008-02-02 00:00:00 Payout Completed 7.00 %
2008-02-01 00:00:00 Payout Completed 7.00 %
2008-01-31 00:00:00 Payout Completed 7.00 %
2008-01-30 00:00:00 Payout Completed 7.00 %
2008-01-29 00:00:00 Payout Completed 7.00 %
2008-01-28 00:00:00 Payout Completed 7.00 %
2008-01-27 05:18:15 Payout Completed 7.00 %
2008-01-26 13:15:14 Payout Completed 7.00 %

Listt program using payment processor:
earn money hyip forum autosurf gold surebets perfect money block e-gold scam fraud invest cash vmoney scam fraud
instant
get e-gold

Tags: Gold, money, investment, forex, Liberty Reserve, scams, funds, frauds, ponzi, e-gold, best rating, hyip ads

We recommend to do serious diligent research before investing on the any of program. It is best to learn all the strategies and techniques to minimalize risk of losses and to make own Due diligence process. Due diligence is the process of investigating a potential investment. It is a way to verify the validity of a particular program’s real investment opportunities. Please visit and join to our forum (money-debate.com)to read more about DD methods and feel free to send all your questions there.

2005-2008 Money-Monitor.com, All rights reserved.

Disclaimer. We do not promote or own any programs. The information and data were obtained from sources believed to be reliable, but we do not guarantee its accuracy. Some programs may be illegal depending on your country's laws. Past Performance of any of programs is no guarantee for the same or similar future performance. Do not spend what you cannot afford to lose.

Investment programs | Autosurf | Add your program | Withdraw blocked e-gold | For beginners | Partners | Hyip blog